| Package | Description | 
|---|---|
| mondrian.olap | Mondrian's core package, this defines connections and the catalog metamodel, 
and allows you to execute queries. | 
| mondrian.rolap | Implements the data access layer for the olap package. | 
| mondrian.rolap.agg | Manages a cache of aggregates containing cell values. | 
| Modifier and Type | Method and Description | 
|---|---|
| Aggregator | Aggregator. getRollup()Returns the aggregator used to combine sub-totals into a grand-total. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RolapAggregatorDescribes an aggregation operator, such as "sum" or "count". | 
| static class  | RolapAggregator.AvgFromAvgAggregator used for aggregate tables implementing the
 average aggregator. | 
| static class  | RolapAggregator.AvgFromSumAggregator used for aggregate tables implementing the
 average aggregator. | 
| static class  | RolapAggregator.BaseAggorThis is the base class for implementing aggregators over sum and
 average columns in an aggregate table. | 
| static class  | RolapAggregator.SumFromAvgThis is an aggregator used for aggregate tables implementing the
 sum aggregator. | 
| Modifier and Type | Method and Description | 
|---|---|
| Aggregator | RolapAggregator. getRollup()Returns the aggregator used to roll up. | 
| Modifier and Type | Method and Description | 
|---|---|
| static Pair<SegmentHeader,SegmentBody> | SegmentBuilder. rollup(Map<SegmentHeader,SegmentBody> map,
      Set<String> keepColumns,
      BitKey targetBitkey,
      Aggregator rollupAggregator,
      Dialect.Datatype datatype)Given a collection of segments, all of the same dimensionality, rolls up
 to create a segment with reduced dimensionality. | 
Copyright © 2021 Hitachi Vantara. All rights reserved.