| Package | Description | 
|---|---|
| mondrian.olap.fun | Defines the set of MDX built-in functions. | 
| mondrian.olap.fun.extra | Defines MDX extension functions. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractAggregateFunDefAbstract base class for all aggregate functions ( Aggregate,Sum,Avg, et cetera). | 
| class  | AggregateFunDefDefinition of the  AGGREGATEMDX function. | 
| class  | CacheFunDefDefinition of the  Cachesystem function, which is smart enough
 to evaluate its argument only once. | 
| static class  | CacheFunDef.CacheFunResolver | 
| class  | CastFunDefDefinition of the  CASTMDX operator. | 
| class  | CoalesceEmptyFunDefDefinition of the  CoalesceEmptyMDX function. | 
| class  | CrossJoinFunDefDefinition of the  CrossJoinMDX function. | 
| class  | ExistingFunDefExisting keyword limits a set to what exists within the current context, ie
 as if context members of the same dimension as the set were in the slicer. | 
| class  | FunDefBaseFunDefBaseis the default implementation ofFunDef. | 
| class  | FunUtilFunUtilcontains a set of methods useful within themondrian.olap.funpackage. | 
| class  | HierarchyCurrentMemberFunDefDefinition of the  <Hierarchy>.CurrentMemberMDX builtin function. | 
| class  | HierarchyDimensionFunDefDefinition of the  <Hierarchy>.DimensionMDX
 builtin function. | 
| class  | IifFunDefDefinition of the  IifMDX function. | 
| class  | JavaFunDefMDX function which is implemented by a Java method. | 
| class  | LevelHierarchyFunDefDefinition of the  <Level>.HierarchyMDX builtin function. | 
| class  | LevelMembersFunDefDefinition of the  <Level>.MembersMDX function. | 
| class  | LinRegAbstract base class for definitions of linear regression functions. | 
| static class  | LinReg.InterceptFunDefDefinition of the  LinRegInterceptMDX function. | 
| static class  | LinReg.PointFunDefDefinition of the  LinRegPointMDX function. | 
| static class  | LinReg.R2FunDefDefinition of the  LinRegR2MDX function. | 
| static class  | LinReg.SlopeFunDefDefinition of the  LinRegSlopeMDX function. | 
| static class  | LinReg.VarianceFunDefDefinition of the  LinRegVarianceMDX function. | 
| class  | MemberHierarchyFunDefDefinition of the  <Member>.HierarchyMDX builtin function. | 
| class  | MemberLevelFunDefDefinition of the  <Member>.LevelMDX builtin function. | 
| class  | MemberOrderKeyFunDefDefinition of the  <Member>.OrderKeyMDX builtin function. | 
| class  | MultiResolverA  MultiResolverconsiders several overloadings of the same
 function. | 
| class  | NamedSetCurrentFunDefDefinition of the  <Named Set>.CurrentMDX
 builtin function. | 
| class  | NamedSetCurrentOrdinalFunDefDefinition of the  <Named Set>.CurrentOrdinalMDX builtin
 function. | 
| class  | NativizeSetFunDefDefinition of the  NativizeSetMDX function. | 
| class  | NonEmptyCrossJoinFunDefDefinition of the  NonEmptyCrossJoinMDX function. | 
| class  | ParameterFunDefA  ParameterFunDefis a pseudo-function describing calls toParameterandParamReffunctions. | 
| static class  | ParameterFunDef.ParameterResolverResolves calls to the  ParameterMDX function. | 
| static class  | ParameterFunDef.ParamRefResolverResolves calls to the  ParamRefMDX function. | 
| class  | ParenthesesFunDefParenthesesFunDefimplements the parentheses operator as if it
 were a function. | 
| class  | RankFunDefDefinition of the  RANKMDX function. | 
| class  | ReflectiveMultiResolverResolver which uses reflection to instantiate a  FunDef. | 
| class  | SetFunDefSetFunDefimplements the 'set' function (whose syntax is the
 brace operator,{ ... | 
| class  | TupleFunDefTupleFunDefimplements the '(...)' operator which builds
 tuples, as in([Time].CurrentMember,
 [Stores].[USA].[California]). | 
| class  | ValidMeasureFunDefDefinition of the  ValidMeasureMDX function. | 
| class  | VisualTotalsFunDefDefinition of the  VisualTotalsMDX function. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | CachedExistsFunDefCachedExistsFunDef is a replacement for the Exists MDX function that Analyzer uses for projecting tuples for
 subtotals, Top10 and other calculations. | 
| class  | CalculatedChildFunDefDefinition of the  CalculatedChildMDX function. | 
| class  | NthQuartileFunDefDefinition of the  FirstQandThirdQMDX extension
 functions. | 
Copyright © 2021 Hitachi Vantara. All rights reserved.